You find current prices (price list) here in alphabetical order:
Previous quotes and price lists are valid no longer. Prices and conditions can change without advance advice. You find the current price list here to download as pdf.
All prices get on as an RSP, without current German VAT.
Alle Preise verstehen sich als UVP. ohne aktuelle MWSt..
Datalogger
| Model Name | Description | RSP |
|---|---|---|
| Plug.n.DAQ Lite | 2 channel USB Sound Card with IEPE sensor supply. Including FFT Analyser Software. Range Input: 5 Volt Bandwidth : 3 Hz - 20 kHz | 540 € |
| Plug.n.DAQ | 2 channel USB 2.0 Front End with IEPE sensor supply. Including FFT Analyser Software. Range Input: 0.1/ 1 / 10 Volt Bandwidth : 3 Hz - 20 kHz | 980 € |
| RogaDAQ16 | 16 channel USB 2.0 Front End; switch able IEPE - (ICP) supply. Synchronisation up to 4 units, including DASYLab; LabView & RogaREC Software. Range Input: 0.125 Volt, 1.25 Volt, 2.5 Volt, 5 Volt, 10 Volt Bandwidth : DC-20 kHz | 4.700 € |
| RogaDAQ2 | 2 channel FFT Analyzer. Measurement DAQ Front End, with IEPE (ICP) supply, Powered by USB Port. Range input 5 Volt (other range inputs on request). 24 Bit Sigma Delta ADC, Simultaneous Sampling; including FFT Analyzer software and RogaREC. Bandwidth : DC-20 kHz | 1.950 € |
| RogaDAQ1 | 1 channel FFT Analyzer. Measurement DAQ Front End, with IEPE sensor supply, Powered by USB Port. Range input 5 Volt (other range inputs on request). 24 Bit Sigma Delta ADC, Simultaneous Sampling; including FFT Analyzer software. Bandwidth : DC-20 kHz | 1.250 € |
| DIAMOND 401AS FFT Analyzer | 1 channel hand held FFT Analyzer, vibration analyser, Bearing verification, Machine condition evaluation, | 5.880 € |
| DIAMOND 401AST FFT Analyzer | 1 channel hand held FFT Analyzer, vibration analyser, Bearing verification, Machine condition evaluation, Balancing | 6.248 € |
| DIAMOND 401AD FFT Analyzer | 2 channel hand held FFT Analyzer, vibration analyser, Bearing verification, Machine condition evaluation, Data collector, Rotational speed measurement, Phase measurement | 8.330 € |
| DIAMOND 401ADT FFT Analyzer | 2 channel hand held FFT Analyzer, vibration analyser, Bearing verification, Machine condition evaluation, Data collector, Rotational speed measurement, Phase measurement, Balancing | 8.698 € |
Software
| Model Name | Description | RSP |
|---|---|---|
| SLM DASYLab | Sound level Measurement Add-On Module for DASYLab. Independent of the selected measurement hardware the sound level module (sound level measurement) calibrates according to DIN IEC 60 651 & DIN IEC 60 804 when used with DASYLab. The commonly used weighting filters S, F, I, Leq, A, B, and C and a 10 kHz high pass filter is available so even with a sound card measurements can be made which conform to the ISO standards. | 750 € |
| SPM DASYLab | Sound power Measurement Add-On Module for DASYLab The software supports following standards: Time weighting: Slow, Fast, Impulse & Leq according to DIN EN 60 651 & DIN EN 60 804 for sound level measurement. For sound power measurements following standards are supported: · DIN 45 635 - Measurement of airborne noise emitted by machines. · DIN EN 23 741 / ISO 3741 - Determination of sound power levels of noise sources. · DIN EN 23 742 / ISO 3742 - Determination of sound power levels of noise sources. · DIN EN 23 744 / EN ISO 3744 - Determination of sound power levels of noise sources using sound pressure. · DIN EN 21 680 - Test code for the measurement of airborne noise emitted by rotating electrical machinery. | 750 € |
| DASYLab ISO8041 | Human Vibration Measurement Add-On Module for DASYLab. The module offers up to 16 analog inputs and up to 16 outputs which allow outputting the desired values. · Automatic calibration, manual input of sensor sensitivity · Vectorised addition of 3 X/Y/Z channels · Frequency weighting · Wb Vertical body vibration, z axis, sitting, standing, or lying person, based upon ISO 2631-4 · Wc Horizontal body vibration, x axis, sitting, standing, or lying person, based upon ISO 2631-1 · Wd Horizontal body vibration, x or y axis, sitting, standing, or lying person, based upon ISO 2631-1 · We Rotating body vibration, all directions, sitting person, based upon ISO 2631-1 · Wf low frequency vertical body vibration, z axis, Kinetose motion sickness of sitting or lying person, based upon ISO 2631-1 · Wh oscillation hand/arm, all directions, based upon ISO 5349-1 · Wj vertical body vibration, z axis, lying person, based upon ISO 2631-1 · Wk vertical body vibration, z axis, sitting, standing, or lying person, based upon ISO 2631-1 · Wm body vibration in buildings, all directions, based upon ISO 2631-2 | 995 € |
| RogaREC | PC Recorder Software for RogaDAQ2, RogaDAQ16 and 2 channel sound card. Supported recording format is 16 bit integer TAFFMat or DADisp. | 460 € |
Sensors
| Model Name | Description | RSP |
|---|---|---|
| MI-17 | 1/4“ ICP measurement microphone with BNC connector. Frequency response 20 Hz- 20 kHz +- 1 dB IEC EN 60 651 type 1. | 276 € |
| RG-50 | 1/4“ IEPE microphone with BNC connector. Bandwidth 20 Hz- 20 kHz +- 1.5 dB, IEC EN 60 651 Type 2. | 208 € |
| MU-10 | ¼” USB measurement microphone | 1150 € |
| MP-41 | ½” IEPE measurement microphone including ICP preamplifier Type 1 | 870 € |
| WS-RG-50 | 1/4“ Windscreen for MI-17 (option for RG-50) | 18 € |
| PA-3000 | 3 channel (ICP) IEPE signal conditioner, incl. NI-MH battery & AC/DC adapter. Battery life time over 13 hours. | 1150 € |