Measurement Microphones
Class 1 - WS2F Calibrated 0.5 Hz to 40 kHz
USB precision microphone
for industrial applications
The iSV1611 model is a technologically-advanced digital USB microphone that incorporates a pre-polarized ½” electret measurement microphone capsule, preamplifier, 2 channel (Stereo) ADC 192 kHz, and USB interface.
This microphone has been designed to offer users a cost-effective solution that guarantees efficient and reliable performance.
- Frequency range: 4 Hz – 20 kHz
- 4 Hz ~ 10 Hz ± 1.5 dB
- 10 Hz – 4 kHz: ± 0.5 dB
- 4 kHz – 20 kHz: ± 1.5 dB
- 1/2″ Microphone capsule thread 60uns
- Directional characteristics sphere
- Acoustic background noise 16 dBA
- SPL Max. 135 dB
- Sensitivity 40 mV/Pa
- Measuring range 16 dBA – 140 dB
- Class 1 Temperature range -10 to +60 °C
Measuring Microphone Set
for low frequency applications
- Price: 1236 $
- DAkkS Cetrificate Option
- MP40 Microphone Datasheet
The MP40 Set 1/2 inch microphone is a superior quality, pre-polarized microphone capsule that works seamlessly with a microphone preamplifier, designed for research and development.
With its reliable quality components, this microphone can deliver high-quality data output while maintaining its cost-effectiveness.
It is ideal for use in various measurement applications where sound quality, accuracy, and efficiency are critical.
- Sensitivity 50 mV/Pa
- IEPE supply 2-20mA
- Polar Pattern: Omnidirectional
- Frequency Response: 1.5 Hz – 20 kHz
- 1.5 Hz – 3.5 Hz: ± 1.5 dB
- 3.5 Hz – 4 kHz: ± 0.5 dB
- 4 kHz – 20 kHz: ± 1.5 dB
- Class 1 WS2F – DIN IEC 61094-4
- Acoustic noise floor 16 dB(A)
- Range to SPL Peak (5% Dist.) 135 dB
- Temperature range -10 to +60 °C
Model | 1/2″ IEPE Microphone Sytems Class 1 WS2F & WS2D | Price |
---|---|---|
MicCAL | Microphone Calibration Fee for all ROGA Instruments microphones. After successful factory calibration, the microphone is returned to the customer with our factory calibration certificate. | 155 $ |
WS-RG-80 | 1/2″ measurement microphone wind screen Ø 80 mm diameter | 38 $ |
MP30 | MP30 Microphone Set Prepolarised Microphone Capsule with Microphone Preamplifier 1/2″ IEPE Free-field microphone Sensitivity 40 mV/Pa constant current supply 2- 20mA BNC connection Polar pattern: omnidirectional Frequency response 4 Hz ~ 10 Hz ± 1.5 dB 10 Hz – 4 kHz: ± 0.5 dB 4 kHz – 20 kHz: ± 2.5 dB free field, corresponds to class 1 including individual Calibration sheet (sensitivity & frequency response) Measuring Range: 16 dB(A) to 135 dB HS Code 85181000 | 854 $ |
MP30-231 | MP30-231 Microphone Set Prepolarised Microphone Capsule with Microphone Preamplifier 1/2″ IEPE difussefield microphone Sensitivity 50 mV/Pa constant current supply 2- 20mA BNC connection Polar pattern: omnidirectional Frequency response 3.5 Hz – 16 kHz: ± 2 dB including individual Calibration sheet (sensitivity & frequency response) Measuring Range: 15 dB(A) to 135 dB HS Code 85181000 | 1380 $ |
MP30-Infra | 1/2″ microphone for infrasonic low frequency applications WS2F according to IEC 61094-4 Free field 0.5 Hz to 20 kHz 15 dBA to 135 dB pre-polarized 1/2″ microphone preamplifier MP30 included HS Code 85181000 | 1446 $ |
MP40
| MP40 Set 1/2 ” condenser microphone WS2F (DIN IEC 61094-4) Frequency range: 1.5 Hz – 3.5 Hz: ± 1.5 dB 3.5 Hz – 4 kHz: ± 0.5 dB 4 kHz – 20 kHz: ± 1.5 dB Free-field Including preamplifier PA-01 Dynamic range 16 dB(A) -135dB IEPE Constant Current powered Sensitivity: 50 mV / Pa Download MP-40 PDF HS Code 85181000 | 1236 $ |
MM210 | 1/2″ microphone for general applications WS2F according to IEC 61094-4 Free field 50 mV/Pa 3.5 Hz to 20 kHz 15 dBA to 146 dB pre-polarized 1/2″ microphone preamplifier MV210 included HS Code 85181000 | 1250 $ |
MMS 214 | Low noise microphone MMS 214 has a particularly low inherent noise level and is designed for acoustic measurements of low sound pressure levels close to the threshold of human hearing HS Code 85181000 | 2950 $ |
1/2″ Microphone capsules | 1/2” measuring microphone capsules with different properties. From infrasound to ultrasonic models HS Code 85181000 | – |
Model | USB Microphone Systems Class 1 WS2F | Price |
---|---|---|
ROGA Instruments products are free from planned obsolescence, technically accessible, durable and repairable. | ||
iSV1611-Infra | 1/2″ USB microphone for infrasound applications WS2F according to IEC 61094-4 Free field 1 Hz to 20 kHz 15 dBA to 135 dB pre-polarized 1/2″ USB microphone preamplifier iSV1611 included HS Code 85181000 | 1625 $ |
iSV1611-Ultra
| 1/4″ USB microphone for ultrasonic applications MK 301 E Microphone Capsule WS3F according to IEC 61094-4 Free field 5 Hz to 80 kHz 35 dBA to 168 dB pre-polarized 1/2″ USB microphone preamplifier iSV1611 included HS Code 85181000 | 1815 $
|