Measurement
Price List
Previous pricing and price lists are no longer valid.
Prices and conditions are subject to change without notice.
All prices are without current VAT.
Terms of payment in advance.
Our group only accept 100% T/T before shipping.
BUDGET
2-channel IEPE USB audio interface
with headphone connection for listening to the sensor signal
The MP48 set consisting of two IEPE-XLR adapters in connection with a 2-channel USB audio interface offers you a cost-effective entry into professional sound and vibration measurement technology.
- 2×2 USB 2.0 audio interfaces
- Resolution: 192KHz/24Bit
- Two front combo inputs Mic/Line/Inst:
XLR/jack - 2x microphone preamps with 48V phantom power
- Outputs: 2x 6.3mm TRS jack
- Direct Monitoring: switchable between mono and stereo mode
- Front panel master volume control
- Stereo headphone output with volume control
- Phone I/O: 3.5mm TRRS jack
- USB bus powered
- Supports Windows 10 and Windows 11 with ASIO 2.0
- MME, WDM and DirectSound support
- Supports Mac via native CoreAudio USB audio drivers
- No driver installation necessary
- Scope of delivery:
- 2 * MP48 IEPE XLR Adapter + 2 Channel USB Audio Interface
- 380 + VAT
NVH Data Acquisition
Noise Vibration
Analysis Software
IEPE DAQ devices
Model | Description | Euro |
---|---|---|
Plug.n.DAQ Lite | 2 channel USB IEPE DAQ Including IEPE sensor supply for any IEPE compatible sensors Measuring range: 1 Volt or 5 Volt or 10 Volt Frequency bandwidth: per channel: 0.3 Hz – 24 kHz | 1140 €
|
Plug.n.DAQ Lite | 2-channel USB NVH DAQ Including IEPE sensor supply for any IEPE compatible sensors Professional NVH Analyzer Lite software is included. Measuring range: 1 Volt or 5 Volt or 10 Volt Frequency bandwidth: per channel: 0.3 Hz – 24 kHz | 1440 €
|
Plug.n.DAQ Lite + NVH Analyzer | 2-channel USB NVH DAQ Including IEPE sensor supply for any IEPE compatible sensors Professional NVH Analyzer software is included. Measuring range: 1 Volt or 5 Volt or 10 Volt Frequency bandwidth: per channel: 0.3 Hz – 24 kHz | 3590 €
|
RogaDAQ2 | 2-channel NVH USB DAQ 24 Bit resolution Switchable IEPE sensor supply. Switchable AC/DC coupling. Professional NVH Analyzer Lite software is included. Measuring range: 5 Volt or 10 Volt Frequency bandwidth: per channel DC – 24 kHz With IEPE 0.3 Hz to 24 kHz | 1740 € |
RogaDAQ2 + NVH Analyzer | 2-channel NVH USB DAQ 24 Bit resolution Switchable IEPE sensor supply. Switchable AC/DC coupling. Professional NVH Analyzer Lite software is included. Measuring range: 5 Volt or 10 Volt Frequency bandwidth: per channel DC – 24 kHz With IEPE 0.3 Hz to 24 kHz | 3740 € |
RogaDAQ4 | 4-channel USB DAQ 24-bit resolution switchable supply for IEPE sensors. Professional NVH Analyzer Lite software is included. Measuring range: + – 1 & 10 volts Frequency bandwidth: 4 channels: AC/DC – 80 kHz per channel | 3660 € |
RogaDAQ4 + NVH Analyzer | 4-channel USB DAQ 24-bit resolution switchable supply for IEPE sensors. Professional NVH Analyzer software is included. Measuring range: + – 1 & 10 volts Frequency bandwidth: 4 channels: AC/DC – 80 kHz per channel | 5660 € |
RogaDAQ16 | USB IEPE measurement system with one Signal processor; IEPE (4mA, 28V sensor supply); 16x analog measuring channels ± 0.125 – ±10 V 400 kHz sampling rate (summ) 4x16Bit analog outputs ± 10 V; 200 kHz sampling rate; 24 digital in- and outputs; 2×32-bit counter inputs; Cast aluminum housing; BNC connection sockets. Including DASYLab driver | 5999 € |
NVH Analyzer Software Description | ||
NVH Analyzer Lite | NVH analysis software with bssic functions: Sensor Calibration menu: for microphones and vibration sensors. Signal, FFT Spectrun, Time domain Level acc. Time domain Level vel., Time domain Level disp. Time domain RMS, Time domain Mean-value, Time domain Peak-Peak, FFT T-AVG Time domain Sound Level Time domain Sound Level A-Filter 1/3 Octave-Spectrum 1/3 Octave T-AVG Up to 10 minutes raw data recording, output in WAV format possible. Listening to the measurement data via the PC speaker after recording possible. Driver support for: PC Sound Card 2 channel USB Audio iSV1611 USB Microphone Plug.n.DAQ Lite RogaDAQ2 RogaDAQ4 DT9837 Sinus Messtechnik Apollo Lite series | 440 € |
NVH Analyzer-
Balancing and vibration measurement | Vibration analysis software with FFT and FRF signal analysis, order analysis, machine diagnosis, machine monitoring, inelastic rotor balancing, sound level and sound power. Driver support for: 2 channel sound cards, Plug.n.DAQ Lite, RogaDAQ2, DT9837, Sinus Measurement Apollo Lite series. | 2290 € |
NVH Analyzer-
Modal analysis and Operational vibration analysis | For the modal analysis of a structure, transfer functions determined by measurement are required, which were generated with the NVH Analyzer – Signal Analysis module. The determination of the modal quantities eigenvector, natural frequency and damping is performed with NVH Analyzer – Modal Analysis in offline mode. Transfer functions and geometry data can be imported in UFF format. | 4290 € |
DASYLab Price | ||
DASYLab Lite | DASYLab w/o analysis, limited module count 1 Layout | 650 € |
DASYLab Basic | DASYLab with all standard modules (except Actions) + 1 Layout | 1677 € |
DASYLab Full | DASYLab with all standard modules + 200 Layouts, Sequencer and Electr. Modules | 2330 € |
DASYLab Pro | DASYLab Full & Analysis Toolkit & Net Add-On + 200 Layouts | 3060 € |
Add-On SLM | DASYLab dB Meter SPL Soundlevelmeter | 230 € |
Add-On SPM | Soundpowermeter * SPM builts on SLM, so both modules are needed | 900 € |