Low Frequency Microphone
Class 1 Free Field Microphone Set
MP40 – Set
-
Price: 1236 $
38 $ Shipping Price
Class 1 WS2F IEC 61094-4
Calibrated measurement microphone set consisting of a ½” microphone capsule with PA-01 preamplifier can be connected to all measuring devices with IEPE sensor supply.
The low noise floor of less than 16 dB(A) and the linear frequency response of 1.5 Hz to 20 kHz is ideal for almost any precision measurement.
- Class 1 and WS2F according to IEC 61094-4
- Sensitivity 50mV/Pa
- IEPE constant current supply 2-20 mA | Bias: 12.5 Volt
- Polar Pattern: Omnidirectional
- Frequency Response: 1.5 Hz – 20 kHz
- Acoustic noise floor 16 dB A-weighted
- Measuring range 16 dB(A) to SPL Peak (3% Dist.) 135 dB
Scope of delivery:
- MP40 ½” microphone capsule pre-polarized
- PA-1 ½” IEPE mic preamp
- WS-RG-80 windscreen
MP40 condenser microphone capsule
MP40 Capsule | IEC 61094-4 | WS2F |
---|---|
Diameter | 1/2″ |
Frequency Range 1.5 Hz – 20 kHz | 1.5 Hz – 3.5 Hz: ± 1.5 dB 3.5 Hz – 4 kHz: ± 0.5 dB 4 kHz – 20 kHz: ± 1.5 dB |
Responce Type | Free field |
Electrode Forming Voltage | 0 V |
Sensitivity (dB re 20 μPa) | 50 mV/Pa (± 3 dB) |
Capacitance at 250 Hz | 16 pF |
Maximum Sound Pressure Level | 135 dB |
Intrinsinc Noise Level | 16 dB (A) |
Operating Temperature Range | -20 °C ~ +60 °C |
Operating Humidity Range | 25 % ~ 90 %(RH) |
Temperature Characteristics | 0.01 dB/C° Maximum |
Humidity Characteristics | 0.001 %(RH) |
Aging Drift | 0.2 dB/Year |
Storage Temperature Range | -20 °C ~ +60 °C |
Storage Humidity Range | 25 % ~ 90 %(RH) |
Venting | Rear |
Outer Dimensions | Ф 13.2 mm x 17.2 mm |
Weight | 8.65 gram |
Model | 1/2″ IEPE Microphone Sytems Class 1 WS2F & WS2D | Price |
---|---|---|
MicCAL | Microphone Calibration Fee for all ROGA Instruments microphones. After successful factory calibration, the microphone is returned to the customer with our factory calibration certificate. | 155 $ |
WS-RG-80 | 1/2″ measurement microphone wind screen Ø 80 mm diameter | 38 $ |
MP30 | MP30 Microphone Set Prepolarised Microphone Capsule with Microphone Preamplifier 1/2″ IEPE Free-field microphone Sensitivity 40 mV/Pa constant current supply 2- 20mA BNC connection Polar pattern: omnidirectional Frequency response 4 Hz ~ 10 Hz ± 1.5 dB 10 Hz – 4 kHz: ± 0.5 dB 4 kHz – 20 kHz: ± 2.5 dB free field, corresponds to class 1 including individual Calibration sheet (sensitivity & frequency response) Measuring Range: 16 dB(A) to 135 dB HS Code 85181000 | 854 $ |
MP30-231 | MP30-231 Microphone Set Prepolarised Microphone Capsule with Microphone Preamplifier 1/2″ IEPE difussefield microphone Sensitivity 50 mV/Pa constant current supply 2- 20mA BNC connection Polar pattern: omnidirectional Frequency response 3.5 Hz – 16 kHz: ± 2 dB including individual Calibration sheet (sensitivity & frequency response) Measuring Range: 15 dB(A) to 156 dB HS Code 85181000 | 1380 $ |
MP30-Infra | 1/2″ microphone for infrasonic low frequency applications WS2F according to IEC 61094-4 Free field 0.5 Hz to 20 kHz 15 dBA to 135 dB pre-polarized 1/2″ microphone preamplifier MP30 included HS Code 85181000 | 1446 $ |
MP40
| MP40 Set 1/2 ” condenser microphone WS2F (DIN IEC 61094-4) Frequency range: 1.5 Hz – 3.5 Hz: ± 1.5 dB 3.5 Hz – 4 kHz: ± 0.5 dB 4 kHz – 20 kHz: ± 1.5 dB Free-field Including preamplifier PA-01 Dynamic range 16 dB(A) -135dB IEPE Constant Current powered Sensitivity: 50 mV / Pa Download MP-40 PDF HS Code 85181000 | 1236 $ |
MM210 | 1/2″ microphone for general applications WS2F according to IEC 61094-4 Free field 50 mV/Pa 3.5 Hz to 20 kHz 15 dBA to 146 dB pre-polarized 1/2″ microphone preamplifier MV210 included HS Code 85181000 | 1250 $ |
MMS 214 | Low noise microphone MMS 214 has a particularly low inherent noise level and is designed for acoustic measurements of low sound pressure levels close to the threshold of human hearing HS Code 85181000 | 2950 $ |
1/2″ Microphone capsules | 1/2” measuring microphone capsules with different properties. From infrasound to ultrasonic models HS Code 85181000 | – |
Model | USB Microphone Systems Class 1 WS2F | Price |
---|---|---|
ROGA Instruments products are free from planned obsolescence, technically accessible, durable and repairable. | ||
iSV1611-Infra | 1/2″ USB microphone for infrasound applications WS2F according to IEC 61094-4 Free field 1 Hz to 20 kHz 15 dBA to 135 dB pre-polarized 1/2″ USB microphone preamplifier iSV1611 included HS Code 85181000 | 1625 $ |
iSV1611-Ultra
| 1/4″ USB microphone for ultrasonic applications MK 301 E Microphone Capsule WS3F according to IEC 61094-4 Free field 5 Hz to 80 kHz 35 dBA to 168 dB pre-polarized 1/2″ USB microphone preamplifier iSV1611 included HS Code 85181000 | 1715 $
|