ICP Microphone Price
Measuring microphone offers - special offers and remaining stock
ICP Microphone – IEPE Microphone
ICP – IEPE microphones including factory calibration certificate and 24 months warranty.
MI19
IEPE Microphone
-
Price: 325 $
Special offer
Measurement Microphone Set
MI19 + Plug.n.DAQ Lite
-
Price: 760 $
Shipping price included
Pressure Field Microphone
- Price: 980 $
High SPL Microphone
MNP47
The MNP47 1/4″ measurement microphone opens the possibility of using a high-quality, pre-polarized ¼” pressure field measurement microphone capsule on measurement systems with IEPE supply.
Typical applications are measurements of high sound pressure levels e.g. in the defense industry or development of rocket engines or noise measurement in high voltage arc experiments.
The measuring microphone is connected to the measuring channels via a fixed SMB connector with SMB cables or usual BNC cables via a SMB-BNC adapter.
- 1/4″ microphone
- 4 mV/Pa
- Class 1 according to IEC 61094-4 WS3P
- Pressure field
- 10Hz to 20kHz
- 35 dBA to 164 dB
- Factory calibration certificate
Array Microphone
PCB 130A10
- 1/4″ microphone
- 30 mV/Pa
- Class 1 according to IEC 61672
- Free field
- 10Hz to 20kHz
- 26dBA to 135dB
- Factory calibration certificate
-
Price: 385 $
38 $ Shipping Price
Model | 1/4″ IEPE Microphone Sets | Price |
---|---|---|
ROGA Instruments products are free from planned obsolescence, technically accessible, durable and repairable. | ||
POM-MI1921 | MI19 and MI21 microphone sleeve adapter from 1/4″ inner diameter to 1/2″ outer diameter. POM material to ensure galvanic isolation to prevent ground and earth loops | 24 $ |
POM-MI17RG50 | MI17 and RG-50 microphone sleeve adapter to 1/2″ outer diameter. POM material to ensure galvanic isolation to prevent ground and ground loops | 24 $ |
MicCAL | Microphone Calibration Fee for ROGA Instruments microphones MI15 | MI17 | MI18 | MI19 | MI21| RG-50 | MP30| MP40 After successful factory calibration, the microphone is returned to the customer with our factory calibration certificate. | 155 $ |
MicREP | Microphone Repair Fee for ROGA Instruments microphones MI15 | MI17 | MI18 | MI19 | MI21| RG-50 After successful repair and factory calibration, the microphone is returned to the customer with our factory calibration certificate. | 225 $ |
WS-RG-40 | 1/4″ microphone windscreen Ø 40 mm | 38 $ |
MI19 | MI19; ¼” electret microphone for industrial applications Sensitivity 50 mV/Pa Constant current supply 2-8 mA BNC connector Polar pattern: omnidirectional Class 1 frequency response in accordance with IEC 61672 20 Hz – 20 kHz calibration sheet included Sensitivity & Frequency Response Inherent noise 30 dBA SPL Max 130 dB HS Code 85181000 | 385 $ |
MI19SW | IP55 splash water resistant ¼” electret microphone for industrial applications Sensitivity 50 mV/Pa Constant current supply 2-8 mA BNC connector Polar pattern: omnidirectional Class 1 frequency response in accordance with IEC 61672 20 Hz – 20 kHz calibration sheet included Sensitivity & Frequency Response Inherent noise 30 dBA SPL Max 130 dB HS Code 85181000 | 455 $ |
RG-50HL | High SPL Microphone e.g. shooting noise WS3F Free-field IEC 61094-5 Total length: 95 mm Sensitivity 10 mV/Pa constant current Supply 2-20 mA BNC connection Polar pattern: omnidirectional Frequency response: 5 Hz – 4 kHz: ± 1 dB 4 kHz – 30 kHz: ± 1.5 dB factory calibration certificate included measuring range up to SPL 144 dBRMS / 150 dB peak HS Code 85181000 | 1275 $ |
MK342 E + MV310 Set | 1/4″ microphone with constant pressure frequency response WS3P according to IEC 61094-4 Pressure 3.5Hz to 70kHz 60dB(A) to 186dB pre-polarized HS Code 85181000 | 1480 $ |
MI21 | MI21; ¼” electret condenser microphone Splash Water Proof IP55 Sensitivity 50 mV/Pa / ± 1.0 dB CCP IEPE supply 2-6 mA BNC connector Polar pattern: omnidirectional Frequency response IEC 61094-5 20 Hz – 4 kHz: ± 0.5 dB 4 kHz – 20 kHz: ± 1.5 dB corresponds to class 1 Calibration sheet included Sensitivity & Frequency Response Inherent noise 26 dB(A) SPL Max 130 dB HS Code 85181000 | 588 $ |
MI17 | MI17; 1/4″ IEPE microphone, Sensitivity 50 mV/Pa, constant current supply 2-8 mA BNC connection Class 1 frequency response in accordance with IEC 61672 20 Hz – 20 kHz free field including individual Calibration sheet (sensitivity & frequency response) Inherent Noise 30 dB (A) HS Code 85181000 | 425 $
|
MI17SW | MI 17SW; 1/4″ IEPE microphone Splash Water Proof IP55 Sensitivity 50 mV/Pa, constant current supply 2-8 mA BNC connection Frequency response: 20 Hz – 20 kHz: free field Class 1 frequency response in accordance with IEC 61672 including individual Calibration sheet (sensitivity & frequency response) Inherent Noise 30 dB (A) HS Code 85181000 | 495 $
|
RG-50 | RG-50; 1/4″ IEPE free field microphone Sensitivity 50 mV/Pa constant current supply 2- 20mA BNC connection Frequency response 5 Hz – 4 kHz: ± 0.5 dB 4 kHz – 30 kHz: ± 1.5 dB free field, corresponds to class 1 IEC 61094-5 including individual Calibration sheet (sensitivity & frequency response) Inherent Noise 26 dB (A) HS Code 85181000 | 543 $ |
RG-50SW | RG-50SW; 1/4″ IEPE Free-field microphone Sensitivity 50 mV / Pa constant current supply 2- 20mA BNC connection Splash Water Proof IP55 Frequency response 5 Hz – 4 kHz: ± 0.5 dB 4 kHz – 30 kHz: ± 1.5 dB free field, corresponds to class 1 IEC 61094-5 including individual Calibration sheet (sensitivity & frequency response) Inherent Noise 26 dB (A) HS Code 85181000 | 588 $ |
ICP is a registered trademark of PCB Piezotronics, Inc., DeltaTron is a registered trademark of Hottinger Brüel & Kjær A/S, ISOTRON is a registered trademark of ENDEVCO.
This document only describes the technical principles involved and inevitably mentions the registered trademarks of other manufacturers, which is not intended and will not harm the interests of trademark owners. The registered trademarks mentioned above belong to their respective owners.