Infrasound Microphone - USB - WS2F Industrial Standard
Class 1 - WS2F - DIN IEC 61094-4
-
Price: 1625 $
68 $ Shipping Price
iSV1611-Infra
The first class 1 WS2F-compliant infrasonic measurement microphone with USB interface on the market.
It is equipped with a pre-polarized 1/2” microphone capsule that has been specially developed for low-frequency applications and works in a linear range from 1 Hz to 20 kHz.
The iSV1611 USB microphone preamplifier is able to perform measurements in two different level ranges simultaneously.
The measurement of infrasound is possible with very low ambient noise from a level of 15 dBA.
The USB microphone preamplifier is designed for three different sampling rates: 48 kHz, 96 kHz and 192 kHz.
This allows the iSV1611 digital preamplifier to be combined with other microphone capsules, e.g. for ultrasound or high-level measurements.
- Frequency range 1 Hz to 20 kHz
- Free Field
- Measuring range 15 dB(A) to 135 dB
MK 222 E Microphone Capsule | IEC 61094-4 Type WS2F |
---|---|
Diameter | 1/2″ |
Frequency Range | 0.5 Hz ~ 20 kHz (±2 dB) |
Responce Type | Free field |
Electrode Forming Voltage | 0 V |
Sensitivity (dB re 20 μPa) | 50mV/Pa (±1.5dB) |
Capacitance at 250 Hz | 18 pF |
Maximum Sound Pressure Level | 135 dB |
Intrinsinc Noise Level | 15 dB (A) |
Operating Temperature Range | 10℃~+ 50℃ |
Operating Humidity Range | up to 70 °C, 90 % |
Temperature Characteristics |
< 0.015 dB/°C |
Humidity Characteristics | 0.001 %(RH) |
Aging Drift | 0.2 dB/Year |
Storage Temperature Range | -20 °C ~ +60 °C |
Storage Humidity Range | 25 % ~ 90 %(RH) |
Venting |
rear vented |
Outer Dimensions | Ф 13.2 mm x 10.9 mm |
Weight | 8.3 gram |
iSV1611 | USB Microphone Preamplifier |
---|---|
Signal Amplitude ref. 50mV @ 1kHz Frequency Response Frequency Sampling 192 kHz |
1 Hz~20Hz, Error <3.0dB 20 Hz~20kHz, Error<0.3dB 20 kHz~80kHz, Error<3dB |
Electrical signal noise background | Ch.1 (<13dBA, <26dBZ) Ch.2 (<50dBA, <63dBZ) |
THD
Input 1kHz, 50mV, A weighting | <0.1%
|
Overload Indicator 1kHz (THD<3%) | Ch.1 (>101.9dB) Ch.2 (>140dB) |
Amplitude accuracy Input 31.6mV, 1kHz, 90.0dB | Error <0.2dB
|
Dimensions 1/2″ Outer diameter of protector cover | Ф 20 × 165 mm φ 13.2mm |
Weight | <96 g (cable not included) |
Operating Temperature | -20°C ~ + 60°C |
Humidity | 25 %~ 90 %(RH) |
Atmospheric Pressure | 65 kPa~108 kPa |
Connector Type | USB2.0, |
Microphone Thread | 11.7 mm-60 UNS |
Model | 1/2″ IEPE Microphone Sytems Class 1 WS2F | Price |
---|---|---|
MicCAL | Microphone Calibration Fee for all ROGA Instruments microphones. After successful factory calibration, the microphone is returned to the customer with our factory calibration certificate. | 155 $ |
WS-RG-80 | 1/2″ measurement microphone wind screen Ø 80 mm diameter | 38 $ |
MP30 | MP30 Microphone Set Prepolarised Microphone Capsule with Microphone Preamplifier 1/2″ IEPE Free-field microphone Sensitivity 40 mV/Pa constant current supply 2- 20mA BNC connection Polar pattern: omnidirectional Frequency response 4 Hz ~ 10 Hz ± 1.5 dB 10 Hz – 4 kHz: ± 0.5 dB 4 kHz – 20 kHz: ± 2.5 dB free field, corresponds to class 1 including individual Calibration sheet (sensitivity & frequency response) Measuring Range: 16 dB(A) to 135 dB HS Code 85181000 | 854 $ |
MP30-Infra | 1/2″ microphone for infrasonic low frequency applications WS2F according to IEC 61094-4 Free field 0.5 Hz to 20 kHz 15 dBA to 135 dB pre-polarized 1/2″ microphone preamplifier MP30 included HS Code 85181000 | 1446 $ |
MP40
| MP40 Set 1/2 ” condenser microphone WS2F (DIN IEC 61094-4) Frequency range: 1.5 Hz – 3.5 Hz: ± 1.5 dB 3.5 Hz – 4 kHz: ± 0.5 dB 4 kHz – 20 kHz: ± 1.5 dB Free-field Including preamplifier PA-01 Dynamic range 16 dB(A) -135dB IEPE Constant Current powered Sensitivity: 50 mV / Pa Download MP-40 PDF HS Code 85181000 | 1236 $ |
MM210 | 1/2″ microphone for general applications WS2F according to IEC 61094-4 Free field 50 mV/Pa 3.5 Hz to 20 kHz 15 dBA to 146 dB pre-polarized 1/2″ microphone preamplifier MV210 included HS Code 85181000 | 1250 $ |
MMS 214 | Low noise microphone MMS 214 has a particularly low inherent noise level and is designed for acoustic measurements of low sound pressure levels close to the threshold of human hearing HS Code 85181000 | 2950 $ |
1/2″ Microphone capsules | 1/2” measuring microphone capsules with different properties. From infrasound to ultrasonic models HS Code 85181000 | – |
Model | USB Microphone Systems Class 1 WS2F | Price |
---|---|---|
ROGA Instruments products are free from planned obsolescence, technically accessible, durable and repairable. | ||
iSV1611-Infra | 1/2″ USB microphone for infrasound applications WS2F according to IEC 61094-4 Free field 1 Hz to 20 kHz 15 dBA to 135 dB pre-polarized 1/2″ USB microphone preamplifier iSV1611 included HS Code 85181000 | 1625 $ |
iSV1611-Ultra
| 1/4″ USB microphone for ultrasonic applications MK 301 E Microphone Capsule WS3F according to IEC 61094-4 Free field 5 Hz to 80 kHz 35 dBA to 168 dB pre-polarized 1/2″ USB microphone preamplifier iSV1611 included HS Code 85181000 | 1715 $
|