Measurement microphone systems from 0.5 Hz to 100 kHz
Industrial acoustic microphones in 1/2“ and 1/4” versions with USB or IEPE interface
Measurement Microphone - Measuring Microphone - Infrasonic Microphone - Ultrasonic Microphone
MI19-HS
High Sensitivity 100 mV/Pa
Range 24 dB(A) to 130 dBPeak
- MI19-HS
- Price: 425 €
We offer complete solutions from microphones to analysing and monitoring acoustic signals for industry, research and development.
We measure sound levels below 6.5 dBA, which are designed for measuring very quiet sound sources.
Noises with sound levels above 186 dB, such as those generated by rocket engines or firearms, can be measured without distortion using our 1/4″ microphones.
Our class 1 microphones are calibrated and traceable to national and international standards to ensure consistent and precise measurement results.
Sound level meters for extremely loud noises up to 186 dB as well as multi-channel data acquisition systems, e.g. for sound power measurement, and impedance tube systems round off our range.
IEPE Measurement Microphones
1/4″ microphone
100 mV/Pa
Class 1 – IEC 61672
Free Field
20 Hz to 30 kHz
24 dBA to 127 dB
Price: 525 €
1/4″ microphone
50 mV/Pa
Class 1 – IEC 61094-5
Free Field
5 Hz to 30 kHz
27 dBA to 130 dB
Price: 588 €
1/2″ microphone
40 mV/Pa
Class 1 – WS2F – IEC 61094-4
Free Field
4 Hz to 20 kHz
16 dBA to 135 dB
Price: 854 €
1/2″ microphone
50 mV/Pa
Class 1 – WS2F – IEC 61094-4
Free Field
0.5 Hz to 20 kHz
16 dBA to 135 dB
USB Measurement Microphones Industrial Grade
1/2″ USB microphone
WS2F according to IEC 61094-4
Free Field
4 Hz to 20 kHz
16 dBA to 140 dB
pre-polarized
Price: 765 €
1/4″ USB microphone
WS3F according to IEC 61094-4
Free Field
10 Hz to 40 kHz
35 dBA to 155 dB
pre-polarized
1/2″ USB microphone
WS2F according to IEC 61094-4
Free Field
1 Hz to 20 kHz
15 dBA to 140 dB
pre-polarized
Price: 1625 €
1/4″ USB microphone
WS3F according to IEC 61094-4
Free field
5 Hz to 75 kHz
35 dBA to 158 dB
pre-polarized
Model | 1/4″ IEPE Microphone Sytems Class 1 with Preamplifier | Price |
---|---|---|
ROGA Instruments products are free from planned obsolescence, technically accessible, durable and repairable. | ||
POM-MI1921 | MI19 and MI21 microphone sleeve adapter from 1/4″ inner diameter to 1/2″ outer diameter. POM material to ensure galvanic isolation to prevent ground and earth loops | 24 € |
POM-MI17RG50 | MI17 and RG-50 microphone sleeve adapter to 1/2″ outer diameter. POM material to ensure galvanic isolation to prevent ground and ground loops | 24 € |
MicCAL | Microphone Calibration Fee for ROGA Instruments microphones MI15 | MI17 | MI18 | MI19 | MI21| RG-50 | RG-50HL| MP30| MP40 After successful factory calibration, the microphone is returned to the customer with our factory calibration certificate. | 155 € |
MicREP | Microphone Repair Fee for ROGA Instruments microphones MI15 | MI17 | MI18 | MI19 | MI21| RG-50 After successful repair and factory calibration, the microphone is returned to the customer with our factory calibration certificate. | 225 € |
WS-RG-40 | 1/4″ microphone windscreen Ø 40 mm | 38 € |
MI19 | ¼” IEPE microphone for industrial applications Sensitivity 50 mV/Pa Constant current supply 2-8 mA BNC connector Polar pattern: omnidirectional Class 1 frequency response in accordance with IEC 61672 20 Hz – 30 kHz calibration sheet included Sensitivity & Frequency Response Inherent noise 30 dBA SPL Max 130 dB HS Code 85181000 | 325 € |
MI19SW | IP55 splash water resistant ¼” IEPE microphone for industrial applications Sensitivity 50 mV/Pa Constant current supply 2-8 mA BNC connector Polar pattern: omnidirectional Class 1 frequency response in accordance with IEC 61672 20 Hz – 30 kHz calibration sheet included Sensitivity & Frequency Response Inherent noise 30 dBA SPL Max 130 dB HS Code 85181000 | 455 € |
RG-50HL | High SPL Microphone e.g. shooting noise WS3F Free-field IEC 61094-5 Total length: 95 mm Sensitivity 14 mV/Pa constant current Supply 2-20 mA BNC connection Polar pattern: omnidirectional Frequency response: 5 Hz – 4 kHz: ± 1 dB 4 kHz – 30 kHz: ± 1.5 dB factory calibration certificate included measuring range up to SPL 144 dBRMS / 150 dB peak HS Code 85181000 | 830 € |
MK342 E + MV310 Set | 1/4″ microphone with constant pressure frequency response WS3P according to IEC 61094-4 Pressure 3.5Hz to 70kHz 60dB(A) to 186dB pre-polarized HS Code 85181000 | 1480 € |
MI21 | ¼” IEPE condenser microphone Splash Water Proof IP55 Sensitivity 50 mV/Pa / ± 1.0 dB CCP IEPE supply 2-6 mA BNC connector Polar pattern: omnidirectional Frequency response IEC 61094-5 20 Hz – 4 kHz: ± 0.5 dB 4 kHz – 20 kHz: ± 1.5 dB corresponds to class 1 Calibration sheet included Sensitivity & Frequency Response Inherent noise 26 dB(A) SPL Max 130 dB HS Code 85181000 | 618 € |
MI17 | 1/4″ IEPE microphone, Sensitivity 50 mV/Pa, constant current supply 2-8 mA BNC connection Class 1 frequency response in accordance with IEC 61672 20 Hz – 30 kHz free field including individual Calibration sheet (sensitivity & frequency response) Inherent Noise 30 dB (A) HS Code 85181000 | 425 €
|
MI17SW | 1/4″ IEPE microphone Splash Water Proof IP55 Sensitivity 50 mV/Pa, constant current supply 2-8 mA BNC connection Frequency response: 20 Hz – 30 kHz: free field Class 1 frequency response in accordance with IEC 61672 including individual Calibration sheet (sensitivity & frequency response) Inherent Noise 30 dB (A) HS Code 85181000 | 495 €
|
RG-50 | 1/4″ IEPE free field microphone Sensitivity 50 mV/Pa constant current supply 2- 20mA BNC connection Frequency response 5 Hz – 4 kHz: ± 0.5 dB 4 kHz – 30 kHz: ± 1.5 dB free field, corresponds to class 1 IEC 61094-5 including individual Calibration sheet (sensitivity & frequency response) Inherent Noise 26 dB (A) HS Code 85181000 | 588 € |
RG-50SW | 1/4″ IEPE Free-field microphone Sensitivity 50 mV / Pa constant current supply 2- 20mA BNC connection Splash Water Proof IP55 Frequency response 5 Hz – 4 kHz: ± 0.5 dB 4 kHz – 30 kHz: ± 1.5 dB free field, corresponds to class 1 IEC 61094-5 including individual Calibration sheet (sensitivity & frequency response) Inherent Noise 26 dB (A) HS Code 85181000 | 618 € |
Model | 1/2″ IEPE Microphone Sytems Class 1 WS2F & WS2D | Price |
---|---|---|
MicCAL | Microphone Calibration Fee for all ROGA Instruments microphones. After successful factory calibration, the microphone is returned to the customer with our factory calibration certificate. | 162 € |
WS-RG-80 | 1/2″ measurement microphone wind screen Ø 80 mm diameter | 38 € |
MP30 | MP30 Microphone Set Prepolarised Microphone Capsule with Microphone Preamplifier 1/2″ IEPE Free-field microphone Sensitivity 40 mV/Pa constant current supply 2- 20mA BNC connection Polar pattern: omnidirectional Frequency response 4 Hz ~ 10 Hz ± 1.5 dB 10 Hz – 4 kHz: ± 0.5 dB 4 kHz – 20 kHz: ± 2.5 dB free field, corresponds to class 1 including individual Calibration sheet (sensitivity & frequency response) Measuring Range: 16 dB(A) to 135 dB HS Code 85181000 | 854 € |
MP30-50 | MP30 Microphone Set Prepolarised Microphone Capsule with Microphone Preamplifier 1/2″ IEPE Free-field microphone Sensitivity 50 mV/Pa constant current supply 2- 20mA BNC connection Polar pattern: omnidirectional Frequency response 4 Hz ~ 10 Hz ± 1.5 dB 10 Hz – 4 kHz: ± 0.5 dB 4 kHz – 20 kHz: ± 2.5 dB free field, corresponds to class 1 including individual Calibration sheet (sensitivity & frequency response) Measuring Range: 16 dB(A) to 135 dB HS Code 85181000 | 954 € |
MP30-231 | MP30-231 Microphone Set Prepolarised Microphone Capsule with Microphone Preamplifier 1/2″ IEPE difussefield microphone Sensitivity 50 mV/Pa constant current supply 2- 20mA BNC connection Polar pattern: omnidirectional Frequency response 3.5 Hz – 16 kHz: ± 2 dB including individual Calibration sheet (sensitivity & frequency response) Measuring Range: 15 dB(A) to 135 dB HS Code 85181000 | 1380 € |
MP30-Infra | 1/2″ microphone for infrasonic low frequency applications WS2F according to IEC 61094-4 Free field 0.5 Hz to 20 kHz 15 dBA to 135 dB pre-polarized 1/2″ microphone preamplifier MP30 included HS Code 85181000 | 1446 € |
MP40
| MP40 Set 1/2 ” condenser microphone WS2F (DIN IEC 61094-4) Frequency range: 1.5 Hz – 3.5 Hz: ± 1.5 dB 3.5 Hz – 4 kHz: ± 0.5 dB 4 kHz – 20 kHz: ± 1.5 dB Free-field Including preamplifier PA-01 Dynamic range 16 dB(A) -135dB IEPE Constant Current powered Sensitivity: 50 mV / Pa Download MP-40 PDF HS Code 85181000 | 1236 € |
MM210 | 1/2″ microphone for general applications WS2F according to IEC 61094-4 Free field 50 mV/Pa 3.5 Hz to 20 kHz 15 dBA to 146 dB pre-polarized 1/2″ microphone preamplifier MV210 included HS Code 85181000 | 1250 € |
MMS 214 | Low noise microphone MMS 214 has a particularly low inherent noise level and is designed for acoustic measurements of low sound pressure levels close to the threshold of human hearing HS Code 85181000 | 2950 € |
1/2″ Microphone capsules | 1/2” measuring microphone capsules with different properties. From infrasound to ultrasonic models HS Code 85181000 | – |
Measuring range, sound pressure level and microphone sensitivity.