Microphone Capsule - Microphone Cartridge
½” condenser measurement microphone capsule, pre-polarized, class 1, suitable for original equipment of IEPE microphones and sound level meters as well as for retrofitting IEPE measurement microphones with the standard 11.70mm-60UNS preamplifier thread.
Class 1 | IEC 61094-4 | WS2F |
---|---|
Diameter | 1/2″ |
Frequency Range |
3 Hz – 20 kHz
|
Responce Type | Free field |
Electrode Forming Voltage | 0 V |
Sensitivity (dB re 20 μPa) | 40 mV/Pa (± 2 dB) |
Capacitance at 250 Hz | 16 pF |
Maximum Sound Pressure Level | 146 dB |
Intrinsinc Noise Level | 17 dB (A) |
Operating Temperature Range | -30 °C ~ +80 °C |
Operating Humidity Range | 25 % ~ 90 %(RH) |
Temperature Characteristics | 0.01 dB/C° Maximum |
Humidity Characteristics | 0.001 %(RH) |
Aging Drift | 0.2 dB/Year |
Storage Temperature Range | -20 °C ~ +60 °C |
Storage Humidity Range | 25 % ~ 90 %(RH) |
Venting | Rear |
Outer Dimensions | Ф 13.2 mm x 12.2 mm |
Weight | 8.7 gram |
IEC 61672 Class 1 | IEC 61094-4 | WS2F |
---|---|
Diameter | 1/2″ |
Frequency Range |
3.5 Hz – 20 kHz
|
Responce Type | Free field |
Electrode Forming Voltage | 0 V |
Sensitivity (dB re 20 μPa) | 50 mV/Pa (± 2 dB) |
Capacitance at 250 Hz | 17 pF |
Maximum Sound Pressure Level | 149 dB |
Intrinsinc Noise Level | 15 dB (A) |
Operating Temperature Range | -50 °C ~ +100 °C |
Operating Humidity Range | 25 % ~ 90 %(RH) |
Temperature Characteristics | 0.01 dB/C° Maximum |
Humidity Characteristics | 0.001 %(RH) |
Aging Drift | 0.2 dB/Year |
Storage Temperature Range | -20 °C ~ +60 °C |
Storage Humidity Range | 25 % ~ 90 %(RH) |
Venting | Rear |
Outer Dimensions | Ф 13.2 mm x 16.4 mm |
Weight | 7.5 gram |
Class 1 | IEC 61094-4 | WS2F |
---|---|
Diameter | 1/2″ |
Frequency Range 4 Hz – 20 kHz | 1.5 Hz – 3.5 Hz: ± 1.5 dB 3.5 Hz – 4 kHz: ± 0.5 dB 4 kHz – 20 kHz: ± 1.5 dB |
Responce Type | Free field |
Electrode Forming Voltage | 0 V |
Sensitivity (dB re 20 μPa) | 50 mV/Pa (± 3 dB) |
Capacitance at 250 Hz | 16 pF |
Maximum Sound Pressure Level | 146 dB |
Intrinsinc Noise Level | 16 dB (A) |
Operating Temperature Range | -20 °C ~ +60 °C |
Operating Humidity Range | 25 % ~ 90 %(RH) |
Temperature Characteristics | 0.01 dB/C° Maximum |
Humidity Characteristics | 0.001 %(RH) |
Aging Drift | 0.2 dB/Year |
Storage Temperature Range | -20 °C ~ +60 °C |
Storage Humidity Range | 25 % ~ 90 %(RH) |
Venting | Rear |
Outer Dimensions | Ф 13.2 mm x 17.2 mm |
Weight | 8.65 gram |
MP30 condenser microphone capsule
- Price: 385 €
Class 1 | IEC 61094-4 | WS2F |
---|---|
Diameter | 1/2″ |
Frequency Range 4 Hz – 20 kHz | 4 Hz – 10 Hz: ± 1.5 dB 10 Hz – 4 kHz: ± 0.5 dB 4 kHz – 20 kHz: ± 1.5 dB |
Responce Type | Free field |
Electrode Forming Voltage | 0 V |
Sensitivity (dB re 20 μPa) | 40 mV/Pa (± 3 dB) |
Capacitance at 250 Hz | 18 pF |
Maximum Sound Pressure Level | 146 dB |
Intrinsinc Noise Level | 16 dB (A) |
Operating Temperature Range | -20 °C ~ +60 °C |
Operating Humidity Range | 25 % ~ 90 %(RH) |
Temperature Characteristics | 0.01 dB/C° Maximum |
Humidity Characteristics | 0.001 %(RH) |
Aging Drift | 0.2 dB/Year |
Storage Temperature Range | -20 °C ~ +60 °C |
Storage Humidity Range | 25 % ~ 90 %(RH) |
Venting | Rear |
Outer Dimensions | Ф 13.2 mm x 16.0 mm |
Weight | 8.3 gram |